- Property Info
- WalkScore
- Mortgage Info
- Share
Bright & Spacious Corner Unit With Split Bedrooms, 2 Baths & 9 Ft Ceilings. Unobstructed Panoramic Nw View! Open Concept. Functional Layout Including A Family Room. Granite Counter Top, Built-In Stainless Steel Appliances. Pet Spa Inside The Building! Conveniently Located In The Heart Of Downtown Markham! Yrt/Viva At Your Door Steps. Walking Distance To Shopping/Amenities & Future York U Campus.
Stainless Steel (Stove, Fridge, Dishwasher, Exhaust Fan), Washer, Dryer, All Window Coverings, Electrical Light Fixtures, Track Lights, 1 Parking & 1 Locker.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,923 |
Maintenance | $711.00 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.44m x 3.00m | Laminate, W/O To Balcony, Combined W/Family |
Main | Dining | 6.44m x 3.00m | Laminate, Open Concept, Combined W/Living |
Main | Kitchen | 2.40m x 2.40m | Laminate, Granite Counter, Stainless Steel Appl |
Main | Family | 2.64m x 2.50m | Laminate, Open Concept, Combined W/Living |
Main | Master | 3.85m x 3.14m | Laminate, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 3.05m x 3.70m | Laminate, Large Closet, Large Window |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: UNION CAPITAL REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...