- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious, Conveniently Located Corner Unit With 2Bed 2Bath, Clear Unobstructed Views. Ttc, Schools, Shopping Right At Your Doorstep.
All Existing Appliances As Is. Excellent Bright Corner Unit
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,274 |
Maintenance | $618.46 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.18m x 3.35m | Combined W/Dining |
Main | Kitchen | 4.87m x 2.43m | Breakfast Area |
Main | Master | 6.10m x 2.74m | 4 Pc Ensuite, His/Hers Closets |
Main | 2nd Br | 3.65m x 3.35m | Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: HOMELIFE/BAYVIEW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...