- Property Info
- WalkScore
- Mortgage Info
- Share
Great Investment Property, Tridel Built *Bright And Spacious *Excellent Convenient Location* Close To Shopping, Public Transit, Schools,Highways.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $1,417 |
Maintenance | $517.28 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.70m x 3.35m | Open Concept, Laminate |
Main | Dining | 3.35m x 3.04m | Ceramic Floor, Laminate |
Main | Kitchen | 2.60m x 2.43m | Open Concept |
Main | Master | 3.66m x 3.35m | W/I Closet, Laminate |
Main | Solarium | 3.75m x 2.60m | |
Main | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE/BAYVIEW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...